Route 108 Bristol Community College
108
Fall River Route Map on reverse side
SRTA
Terminal
SRTA
Terminal
SRTA
Terminal
SRTA
Terminal
Charlton
Memorial
Hospital
Charlton
Memorial
Hospital
Charlton
Memorial
Hospital
Charlton
Memorial
Hospital
Durfee High
School
Durfee High
School
Durfee High
School
Durfee High
School
Bristol
Community
College
Bristol
Community
College
Bristol
Community
College
Bristol
Community
College
Fares
Contact SRTA
Information
S
School days only
Holiday service operates on a Saturday schedule
Cash CharlieCard**
Regular $1.50 $1.25
Reduced* $0.75 $0.60
Rules of Riding
No smoking on buses.
No eating or drinking on buses.
SRTA reserves the right to refuse
transportation to anyone under the
inuence of drugs or alcohol, who is
incapable of taking care of themselves, or
who is behaving in a way that will make
them objectionable to passengers.
Please keep your conversations quiet to
not bother passengers or the driver.
Children age ve and younger ride for
free. Up to two free children are allowed
with each adult.
Free transfers are valid for 90 minutes
from time of boarding rst bus to time of
boarding second bus.
* To nd out if you qualify for a reduced
fare, and for more information on fares,
go to www.srtabus.com.
** One two-hour transfer from any bus to
any bus, in any direction.
No Sunday service
All buses are wheelchair accessible
6:35 AM 6:39 AM 6:47 AM 6:48 AM
7:05 AM 7:09 AM 7:17 AM 7:18 AM
7:20 AM
S
7:24 AM
S
7:31 AM
S
No Stop
7:35 AM 7:39 AM 7:47 AM 7:48 AM
8:05 AM 8:09 AM 8:17 AM 8:18 AM
8:35 AM 8:39 AM 8:47 AM 8:48 AM
9:05 AM 9:09 AM 9:17 AM 9:18 AM
9:35 AM 9:39 AM 9:47 AM 9:48 AM
10:05 AM 10:09 AM 10:17 AM 10:18 AM
10:35 AM 10:39 AM 10:47 AM 10:48 AM
11:05 AM 11:09 AM 11:17 AM 11:18 AM
11:35 AM 11:39 AM 11:47 AM 11:48 AM
12:05 PM 12:09 PM 12:17 PM 12:18 PM
12:35 PM 12:39 PM 12:47 PM 12:48 PM
1:05 PM 1:09 PM 1:17 PM 1:18 PM
1:35 PM 1:39 PM 1:47 PM 1:48 PM
2:05 PM 2:09 PM 2:17 PM 2:18 PM
2:35 PM 2:39 PM 2:47 PM 2:48 PM
3:05 PM 3:09 PM 3:17 PM 3:18 PM
3:35 PM 3:39 PM 3:47 PM 3:48 PM
4:05 PM 4:09 PM 4:17 PM 4:18 PM
4:35 PM 4:39 PM 4:47 PM 4:48 PM
5:05 PM 5:09 PM 5:17 PM 5:18 PM
5:35 PM 5:39 PM 5:47 PM 5:48 PM
6:05 PM 6:09 PM 6:17 PM 6:18 PM
6:35 PM 6:39 PM 6:47 PM 6:48 PM
7:05 PM 7:09 PM 7:17 PM 7:18 PM
7:35 PM 7:39 PM 7:47 PM 7:48 PM
8:05 PM 8:09 PM 8:17 PM 8:18 PM
6:50 AM 6:53 AM 7:05 AM 7:10 AM
7:20 AM 7:23 AM 7:35 AM 7:40 AM
7:50 AM 7:53 AM 8:05 AM
8:10 AM
8:20 AM 8:23 AM 8:35 AM 8:40 AM
8:50 AM 8:53 AM 9:05 AM 9:10 AM
9:20 AM 9:23 AM 9:35 AM 9:40 AM
9:50 AM 9:53 AM 10:05 AM 10:10 AM
10:20 AM 10:23 AM 10:35 AM 10:40 AM
10:50 AM 10:53 AM 11:05 AM 11:10 AM
11:20 AM 11:23 AM 11:35 AM 11:40 AM
11:50 AM 11:53 AM 12:05 PM 12:10 PM
12:20 PM 12:23 PM 12:35 PM 12:40 PM
12:50 PM 12:53 PM 1:05 PM 1:10 PM
1:20 PM 1:23 PM 1:35 PM 1:40 PM
1:50 PM 1:53 PM 2:05 PM 2:10 PM
2:20 PM 2:23 PM 2:35 PM 2:40 PM
2:50 PM 2:53 PM 3:05 PM 3:10 PM
3:20 PM 3:23 PM 3:35 PM 3:40 PM
3:50 PM 3:53 PM 4:05 PM 4:10 PM
4:20 PM 4:23 PM 4:35 PM 4:40 PM
4:50 PM 4:53 PM 5:05 PM 5:10 PM
5:20 PM 5:23 PM 5:35 PM 5:40 PM
5:50 PM 5:53 PM 6:05 PM 6:10 PM
6:20 PM 6:23 PM 6:35 PM 6:40 PM
6:50 PM 6:53 PM 7:05 PM 7:10 PM
7:20 PM 7:23 PM 7:35 PM 7:40 PM
7:50 PM 7:53 PM 8:05 PM 8:10 PM
8:20 PM 8:23 PM 8:35 PM 8:40 PM
7:20 AM 7:24 AM 7:32 AM 7:33 AM
8:20 AM 8:24 AM 8:32 AM 8:33 AM
9:20 AM 9:24 AM 9:32 AM 9:33 AM
10:20 AM 10:24 AM 10:32 AM 10:33 AM
11:20 AM 11:24 AM 11:32 AM 11:33 AM
12:20 PM 12:24 PM 12:32 PM 12:33 PM
1:20 PM 1:24 PM 1:32 PM 1:33 PM
2:20 PM 2:24 PM 2:32 PM 2:33 PM
3:20 PM 3:24 PM 3:32 PM 3:33 PM
4:20 PM 4:24 PM 4:32 PM 4:33 PM
5:20 PM 5:24 PM 5:32 PM 5:33 PM
7:34 AM 7:37 AM 7:45 AM 7:50 AM
8:34 AM 8:37 AM 8:45 AM 8:50 AM
9:34 AM 9:37 AM 9:45 AM 9:50 AM
10:34 AM 10:37 AM 10:45 AM 10:50 AM
11:34 AM 11:37 AM 11:45 AM 11:50 AM
12:34 PM 12:37 PM 12:45 PM 12:50 PM
1:34 PM 1:37 PM 1:45 PM 1:50 PM
2:34 PM 2:37 PM 2:45 PM 2:50 PM
3:34 PM 3:37 PM 3:45 PM 3:50 PM
4:34 PM 4:37 PM 4:45 PM 4:50 PM
5:34 PM 5:37 PM 5:45 PM 5:50 PM
SRTA
700 Pleasant St, Suite 530
New Bedford, MA 02740
508-999-5211
www.srtabus.com
A B C D AD DBC CCB BDA A
Weekday Outbound Saturday Outbound Saturday InboundWeekday Inbound
Effective 08/28/2023
Visit our website!
Scan this QR code with your mobile device’s camera
Route 108 Bristol Community College
Fall River Route Timetable on reverse side
Effective 08/28/2023